Cake Prices
| Size | Serves | Price |
| 9″ Dbl. Layer | 12-15 | $21.00 |
| 1/4 Sheet | 20-24 | $22.00 |
| 1/2 Sheet | 36-40 | $42.00 |
| Full Sheet | 75-80 | $75.00 |
| 1 Doz. Cupcakes | $8.00 | |
| 1/2 & 1/2 Flavors | Add $3.00 | |
| Flavors | ||
| White | Chocolate | |
| Silken Yellow | Strawberry | |
| Raspberry | Lemon | |
| Gourmet Flavors | Add $5.00 | |
| Carrot | Red Velvet | Hummingbird |
| Weddings | $1.75 per person | |
Non-refundable deposit required for weddings to hold the date. This will be deducted from the final bill.
Minimum 48-72 hour notice on orders.
There may be extra charges for extraordinary decorating.